<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YSDN- What is Graphic Design? (Type Exploration Project)</title>
	<atom:link href="http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/</link>
	<description>All about Tip Top Design</description>
	<lastBuildDate>Tue, 05 Jan 2010 22:36:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ultimaroxy18</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-978</link>
		<dc:creator>ultimaroxy18</dc:creator>
		<pubDate>Mon, 29 Jun 2009 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-978</guid>
		<description>last year i commented about this... seems that i was rough.its just seeing jumbled things and the bright yellow color that is why it felt disturbing in my eyes(maybe it might be just my monitor). also motion blur was all around the places. yeah it wasn&#039;t smooth but, it was indeed nice graphics. animation is good... i suggest putting a rockin music, u don&#039;t need the voice recording(it&#039;s like why am i watching the words if someone reads it for me?).i take back my bad comments back then. nice job</description>
		<content:encoded><![CDATA[<p>last year i commented about this&#8230; seems that i was rough.its just seeing jumbled things and the bright yellow color that is why it felt disturbing in my eyes(maybe it might be just my monitor). also motion blur was all around the places. yeah it wasn&#8217;t smooth but, it was indeed nice graphics. animation is good&#8230; i suggest putting a rockin music, u don&#8217;t need the voice recording(it&#8217;s like why am i watching the words if someone reads it for me?).i take back my bad comments back then. nice job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultimaroxy18</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-977</link>
		<dc:creator>ultimaroxy18</dc:creator>
		<pubDate>Sat, 27 Jun 2009 13:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-977</guid>
		<description>i know how you feel... im studying something like your course. our is called MultiMediaArts. we study graphic design, video prod audio prod 3d 2d animation and etc. hope you do more great stuff</description>
		<content:encoded><![CDATA[<p>i know how you feel&#8230; im studying something like your course. our is called MultiMediaArts. we study graphic design, video prod audio prod 3d 2d animation and etc. hope you do more great stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrAlexChiu</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-976</link>
		<dc:creator>MrAlexChiu</dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-976</guid>
		<description>The style I was trying to go for with this video is a non polished one. That is why I just narrated the animation in a boring tone of voice. The color usage was also meant to be grundy. Or else I would be using vibrant and attractive colors, some good mellow music and enthusiastic voice. This was an entirely experimental piece. School is a good time for going crazy and trying everything out. Trust me, when you start working, you won&#039;t get that much degree of freedom anymore.</description>
		<content:encoded><![CDATA[<p>The style I was trying to go for with this video is a non polished one. That is why I just narrated the animation in a boring tone of voice. The color usage was also meant to be grundy. Or else I would be using vibrant and attractive colors, some good mellow music and enthusiastic voice. This was an entirely experimental piece. School is a good time for going crazy and trying everything out. Trust me, when you start working, you won&#8217;t get that much degree of freedom anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bdwag</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-975</link>
		<dc:creator>Bdwag</dc:creator>
		<pubDate>Mon, 22 Jun 2009 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-975</guid>
		<description>may try that looking into the sun</description>
		<content:encoded><![CDATA[<p>may try that looking into the sun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albxlinda</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-974</link>
		<dc:creator>albxlinda</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-974</guid>
		<description>want graphic design resources? visit Eri Design Blog. Just Google it =]</description>
		<content:encoded><![CDATA[<p>want graphic design resources? visit Eri Design Blog. Just Google it =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinnOnline</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-973</link>
		<dc:creator>FinnOnline</dc:creator>
		<pubDate>Wed, 17 Jun 2009 23:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-973</guid>
		<description>love the video, you voice is soooooo dreary tho sorry !</description>
		<content:encoded><![CDATA[<p>love the video, you voice is soooooo dreary tho sorry !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justubedjo</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-972</link>
		<dc:creator>justubedjo</dc:creator>
		<pubDate>Tue, 16 Jun 2009 06:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-972</guid>
		<description>o my god!! this is so good! i mean  can anybody tell me what software allows me to make that kind of video? it&#039;s super good!</description>
		<content:encoded><![CDATA[<p>o my god!! this is so good! i mean  can anybody tell me what software allows me to make that kind of video? it&#8217;s super good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halo2unleashed</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-971</link>
		<dc:creator>halo2unleashed</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-971</guid>
		<description>Very nice. I love how your tone of voice is very robot like and allows the viewer to focus more on what is on the screen versus hearing it read out aloud.
I like the yellow you chose, goes very well with the green and is not to bright, like the sun, lol</description>
		<content:encoded><![CDATA[<p>Very nice. I love how your tone of voice is very robot like and allows the viewer to focus more on what is on the screen versus hearing it read out aloud.<br />
I like the yellow you chose, goes very well with the green and is not to bright, like the sun, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halo2unleashed</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-970</link>
		<dc:creator>halo2unleashed</dc:creator>
		<pubDate>Thu, 11 Jun 2009 14:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-970</guid>
		<description>Also I love how you didn&#039;t use a trillion different typefaces, I&#039;ve seen videos with so many fonts, it drives me nuts!</description>
		<content:encoded><![CDATA[<p>Also I love how you didn&#8217;t use a trillion different typefaces, I&#8217;ve seen videos with so many fonts, it drives me nuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BANCAKESandPISCUITS</title>
		<link>http://www.tiptopdesign.com/graphic-design/ysdn-what-is-graphic-design-type-exploration-project/comment-page-1/#comment-969</link>
		<dc:creator>BANCAKESandPISCUITS</dc:creator>
		<pubDate>Tue, 09 Jun 2009 03:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/ysdn-what-is-graphic-design-type-exploration-project/#comment-969</guid>
		<description>Love the video. **** your voice...</description>
		<content:encoded><![CDATA[<p>Love the video. **** your voice&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

