<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: john stossel 20/20 &#8211; graphic design</title>
	<atom:link href="http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/</link>
	<description>All about Tip Top Design</description>
	<lastBuildDate>Tue, 05 Jan 2010 22:36:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mattsardynski</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-955</link>
		<dc:creator>mattsardynski</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-955</guid>
		<description>This guy is a fucking moron, If he had even one brain cell... he would realize that graphic design has more power than any politician.</description>
		<content:encoded><![CDATA[<p>This guy is a fucking moron, If he had even one brain cell&#8230; he would realize that graphic design has more power than any politician.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeafTomato</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-954</link>
		<dc:creator>DeafTomato</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-954</guid>
		<description>what a ****.... he wouldnt say that to anyones face who actually did graphic design, including mine</description>
		<content:encoded><![CDATA[<p>what a ****&#8230;. he wouldnt say that to anyones face who actually did graphic design, including mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101feven101</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-953</link>
		<dc:creator>101feven101</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-953</guid>
		<description>john stossel is a good reporter my favourite report of his is stupid in america</description>
		<content:encoded><![CDATA[<p>john stossel is a good reporter my favourite report of his is stupid in america</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1skrmsp1</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-952</link>
		<dc:creator>1skrmsp1</dc:creator>
		<pubDate>Thu, 25 Jun 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-952</guid>
		<description>HAHAHAHAHA I gotta laugh</description>
		<content:encoded><![CDATA[<p>HAHAHAHAHA I gotta laugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerrylambert</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-951</link>
		<dc:creator>jerrylambert</dc:creator>
		<pubDate>Tue, 23 Jun 2009 14:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-951</guid>
		<description>what a douche</description>
		<content:encoded><![CDATA[<p>what a douche</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katurawest</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-950</link>
		<dc:creator>Katurawest</dc:creator>
		<pubDate>Mon, 22 Jun 2009 05:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-950</guid>
		<description>Ugh.  It saddens me that people don&#039;t realize the impact that advertising and marketing has on everyone.  It might seem inconsequential to someone who doesn&#039;t know the inner workings of  graphic design, but there is so much more to it. The psychology behind the WHY of graphics is what controls everything from politicians to entertainment and beyond.  Too bad that man didn&#039;t take the time to do his research. You&#039;d be surprised by what a well placed graphic can do.</description>
		<content:encoded><![CDATA[<p>Ugh.  It saddens me that people don&#8217;t realize the impact that advertising and marketing has on everyone.  It might seem inconsequential to someone who doesn&#8217;t know the inner workings of  graphic design, but there is so much more to it. The psychology behind the WHY of graphics is what controls everything from politicians to entertainment and beyond.  Too bad that man didn&#8217;t take the time to do his research. You&#8217;d be surprised by what a well placed graphic can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katurawest</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-949</link>
		<dc:creator>Katurawest</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-949</guid>
		<description>I agree completely.</description>
		<content:encoded><![CDATA[<p>I agree completely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charlieshop</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-948</link>
		<dc:creator>charlieshop</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-948</guid>
		<description>The clip was put together for an AIGA national conference. Its tongue-in-cheek</description>
		<content:encoded><![CDATA[<p>The clip was put together for an AIGA national conference. Its tongue-in-cheek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fomastephanovitch</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-947</link>
		<dc:creator>fomastephanovitch</dc:creator>
		<pubDate>Mon, 15 Jun 2009 13:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-947</guid>
		<description>That is a sad indictment upon the intelligence of the human race.</description>
		<content:encoded><![CDATA[<p>That is a sad indictment upon the intelligence of the human race.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ianiorio</title>
		<link>http://www.tiptopdesign.com/graphic-design/john-stossel-2020-graphic-design/comment-page-1/#comment-946</link>
		<dc:creator>ianiorio</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tiptopdesign.com/%category$/john-stossel-2020-graphic-design/#comment-946</guid>
		<description>are you an idiot?  this &quot;report&quot; is clearly a joke, and it&#039;s FOR graphic designers like us, if you are in fact a designer.  he&#039;s not a dick, he&#039;s a comedian!</description>
		<content:encoded><![CDATA[<p>are you an idiot?  this &#8220;report&#8221; is clearly a joke, and it&#8217;s FOR graphic designers like us, if you are in fact a designer.  he&#8217;s not a dick, he&#8217;s a comedian!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

